Vejr i Slovakia
Clear (clear sky)
16 °C
Luftfugtighed: 41% Tryk: 1030 hPa Vind: 3 km/h S
Aktuelt Vejrudsigt for Slovakia
| Time | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 16 °C | 16 °C | 11 °C | 6 °C |
| Wind Speed | 3 km/h | 2 km/h | 2 km/h | 2 km/h |
| Wind Direction | S | SE | E | E |
| Humidity | 41% | 40% | 61% | 79% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | few clouds |
clear sky |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
clear sky |
| Temperature | 5 °C | 4 °C | 7 °C | 14 °C | 18 °C | 16 °C | 8 °C | 5 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h |
| Wind Direction | E | E | E | E | SE | SE | E | E |
| Humidity | 85% | 87% | 74% | 38% | 29% | 38% | 68% | 76% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 5 °C | 5 °C | 8 °C | 16 °C | 19 °C | 17 °C | 10 °C | 7 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 0 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
| Wind Direction | E | E | E | SE | S | SW | E | E |
| Humidity | 81% | 82% | 67% | 32% | 26% | 27% | 49% | 54% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
scattered clouds |
scattered clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 6 °C | 6 °C | 8 °C | 16 °C | 19 °C | 17 °C | 11 °C | 9 °C |
| Wind Speed | 1 km/h | 0 km/h | 0 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 0 km/h |
| Wind Direction | E | E | E | W | W | W | SE | E |
| Humidity | 57% | 59% | 54% | 31% | 26% | 31% | 53% | 58% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
overcast clouds |
broken clouds |
| Temperature | 7 °C | 6 °C | 8 °C | 16 °C | 17 °C | 16 °C | 11 °C | 9 °C |
| Wind Speed | 1 km/h | 1 km/h | 0 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 0 km/h |
| Wind Direction | E | E | E | W | W | W | S | SE |
| Humidity | 63% | 67% | 61% | 31% | 27% | 30% | 45% | 48% |
clear sky
few clouds
broken clouds
scattered clouds
scattered clouds