Weather in Slovakia
Clouds (scattered clouds)
2 °C
Humidity: 78% Pressure: 1021 hPa Wind: 1 km/h S
Current Weather Forecast for Slovakia
| Time | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | scattered clouds |
scattered clouds |
broken clouds |
overcast clouds |
overcast clouds |
| Temperature | 2 °C | 2 °C | 2 °C | 2 °C | 2 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
| Wind Direction | S | S | SE | E | E |
| Humidity | 78% | 77% | 88% | 95% | 90% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
broken clouds |
scattered clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 2 °C | 2 °C | 1 °C | 6 °C | 8 °C | 5 °C | 4 °C | 4 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
| Wind Direction | SE | NE | NE | SE | S | SE | E | E |
| Humidity | 90% | 93% | 94% | 79% | 71% | 91% | 94% | 92% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 4 °C | 3 °C | 3 °C | 5 °C | 7 °C | 4 °C | 3 °C | 2 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
| Wind Direction | SE | E | NE | S | SW | SW | SE | NE |
| Humidity | 92% | 95% | 93% | 86% | 79% | 92% | 97% | 97% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
moderate rain |
moderate rain |
light rain |
overcast clouds |
| Temperature | 4 °C | 4 °C | 4 °C | 5 °C | 5 °C | 5 °C | 5 °C | 4 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h |
| Wind Direction | E | E | SE | SE | S | S | SW | SW |
| Humidity | 95% | 97% | 99% | 99% | 99% | 99% | 97% | 95% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light snow |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 4 °C | 0 °C | -1 °C | 0 °C | 2 °C | -2 °C | -2 °C | -3 °C |
| Wind Speed | 1 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h |
| Wind Direction | SW | NW | NW | NW | NW | N | N | N |
| Humidity | 98% | 89% | 91% | 73% | 60% | 80% | 86% | 80% |
overcast clouds
light rain
light snow