Weather in Slovakia
Clouds (overcast clouds)
-7 °C
Humidity: 85% Pressure: 1023 hPa Wind: 1 km/h W
Current Weather Forecast for Slovakia
Time | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -7 °C | -7 °C | -6 °C | -4 °C | -3 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 5 km/h |
Wind Direction | W | SW | SW | W | NW |
Humidity | 85% | 89% | 94% | 99% | 91% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -5 °C | -5 °C | -7 °C | -5 °C | -5 °C | -9 °C | -14 °C | -15 °C |
Wind Speed | 4 km/h | 3 km/h | 2 km/h | 5 km/h | 5 km/h | 4 km/h | 2 km/h | 2 km/h |
Wind Direction | W | W | NW | N | N | N | NW | N |
Humidity | 94% | 98% | 95% | 81% | 77% | 80% | 94% | 97% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -17 °C | -17 °C | -17 °C | -10 °C | -7 °C | -10 °C | -16 °C | -17 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h |
Wind Direction | N | N | N | N | N | N | N | N |
Humidity | 97% | 98% | 97% | 80% | 74% | 90% | 94% | 92% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -18 °C | -18 °C | -18 °C | -9 °C | -6 °C | -8 °C | -15 °C | -16 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h |
Wind Direction | N | N | N | N | N | N | N | N |
Humidity | 91% | 91% | 90% | 77% | 72% | 90% | 94% | 92% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -17 °C | -17 °C | -16 °C | -8 °C | -5 °C | -7 °C | -14 °C | -16 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 0 km/h | 2 km/h | 2 km/h |
Wind Direction | N | NE | NE | NE | E | SE | NE | NE |
Humidity | 90% | 86% | 85% | 69% | 62% | 88% | 91% | 88% |