Weather in Slovakia
Clouds (scattered clouds)
5 °C
Humidity: 90% Pressure: 1016 hPa Wind: 2 km/h NW
Current Weather Forecast for Slovakia
Time | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 5 °C | 7 °C | 12 °C | 14 °C | 13 °C | 7 °C | 4 °C |
Wind Speed | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 2 km/h | 2 km/h |
Wind Direction | NW | NW | NW | NW | N | N | N |
Humidity | 90% | 72% | 45% | 41% | 47% | 70% | 81% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 3 °C | 2 °C | 9 °C | 14 °C | 16 °C | 15 °C | 9 °C | 6 °C |
Wind Speed | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 3 km/h | 4 km/h | 1 km/h | 2 km/h |
Wind Direction | N | N | NW | SW | SW | SW | SE | NE |
Humidity | 86% | 88% | 57% | 39% | 36% | 46% | 81% | 89% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 5 °C | 7 °C | 9 °C | 10 °C | 7 °C | 9 °C | 8 °C | 6 °C |
Wind Speed | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | E | E | E | SE | E | E | NE | E |
Humidity | 91% | 79% | 74% | 71% | 87% | 84% | 95% | 95% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 6 °C | 6 °C | 11 °C | 15 °C | 17 °C | 15 °C | 12 °C | 10 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h |
Wind Direction | NE | NE | SE | S | SW | SW | NW | NW |
Humidity | 95% | 95% | 84% | 68% | 67% | 82% | 94% | 97% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 9 °C | 8 °C | 12 °C | 16 °C | 18 °C | 17 °C | 11 °C | 7 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 4 km/h | 6 km/h | 5 km/h | 2 km/h | 2 km/h |
Wind Direction | NW | NW | NW | NW | NW | NW | NW | N |
Humidity | 98% | 97% | 84% | 42% | 35% | 42% | 71% | 82% |