Weather in Slovakia
Clouds (few clouds)
17 °C
Humidity: 41% Pressure: 1017 hPa Wind: 2 km/h S
Current Weather Forecast for Slovakia
Time | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
Temperature | 17 °C | 17 °C | 11 °C | 9 °C |
Wind Speed | 2 km/h | 2 km/h | 1 km/h | 2 km/h |
Wind Direction | S | SW | SE | NE |
Humidity | 41% | 46% | 79% | 86% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 8 °C | 6 °C | 13 °C | 17 °C | 14 °C | 13 °C | 10 °C | 8 °C |
Wind Speed | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h |
Wind Direction | NE | NE | NE | S | SW | NW | NE | NE |
Humidity | 87% | 90% | 65% | 47% | 72% | 81% | 87% | 91% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 8 °C | 8 °C | 10 °C | 12 °C | 13 °C | 12 °C | 10 °C | 6 °C |
Wind Speed | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h |
Wind Direction | N | N | NE | NE | N | NE | N | N |
Humidity | 92% | 93% | 90% | 81% | 80% | 83% | 88% | 95% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 5 °C | 4 °C | 10 °C | 15 °C | 17 °C | 16 °C | 10 °C | 5 °C |
Wind Speed | 2 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 2 km/h |
Wind Direction | N | N | N | NE | SW | S | NW | NE |
Humidity | 95% | 95% | 74% | 43% | 40% | 46% | 73% | 83% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 4 °C | 3 °C | 10 °C | 15 °C | 17 °C | 17 °C | 11 °C | 7 °C |
Wind Speed | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h |
Wind Direction | N | N | N | S | SW | SW | S | N |
Humidity | 86% | 85% | 60% | 42% | 39% | 45% | 85% | 93% |